|
Tournaments
• UC Fridays February 16th Tournament:
The CMU Chess Club will be holding its first university-wide tournament (20 minutes per person per game). The tournament is free for all participants, and players of all ranks are welcome. There will also be free boards for some non-competitive games. Get in touch with Natalie Komarov (nkomarov@andrew) if you would like to participate, and please specify your approximate level (or USCF rating if you have one) and whether you would like to compete in the tournament or play a game on the side.
Past Tournaments
Tournament 1
League Game results:
Round 1: Draw
Ceanrgie Mloeln Unisvteiry I 2 - 2 Monroeville Chess Club I:
| CMU Player | Result & Opponent Rating |
| 1. Dean, Edward T | L 1624 |
| 2. Gordon, Daniel | W 1526 |
| 3. Won, Charles C | L 1535 |
| 4. Primero, Joshua C | W 1484 |
Ceanrgie Mloeln Unisvteiry II :
(Half-Point Bye for the first round which counts as if CMU II scored 2
points out of the possible 4. e.g. 2 wins 2 losses or 4 draws)
Alternate Matches:
| CMU Player | Result & Opponent Rating |
| Spector | W 1034 |
| Spector | W 1149 |
| Fraim | L 876 |
| Vaidyanathan | L 1267 |
| Kam | W 1275 |
| Chen | W 1116 |
| Fayyaz | W unr |
| Tambellini | L 738 |
Round 2: Victorious
Ceanrgie Mloeln Unisvteiry I: 3 1/2 - 1/2 Washington Chess Club II
| CMU Player | Result & Opponent Rating |
| 1. Dean, Edward T | W 1634 |
| 2. Gordon, Daniel | W 1615 |
| 3. Won, Charles C | D 1576 |
| 4. Primero, Joshua C | W 1487 |
Round 2: Victorious
Ceanrgie Mloeln Unisvteiry II 4 - 0 Poale Zedeck:
| CMU Player | Result & Opponent Rating |
| 1. Natalie Komarov | W 1596 |
| 2. Gradon Kam | W 1039P19 |
| 3. Edward Mc Fowland | W 320 |
| 4. Steven Fraim | W 744 |
Alternate Matches:
| CMU Player | Result & Opponent Rating |
| Bo Chen | W 1289 |
| Reyana Fayyaz | W 1105 |
| Daniel Spector | W 1150 |
| Gradon Kam | W 1272 |
| Alex Tambellini | L 521 |
|
|
|
|
Meetings this week (4/3):
Tuesday: UC Caffee
Wednesday: UC Caffee
Times: 6:30pm - 9:30pm
|
|